Find the latest status information for flights arriving at Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | ITA Airways | AZ58 * | 08:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:20 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:20 | Scheduled | |
Madrid (MAD) | Korean Air | KE6327 | 08:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 * | 08:20 | Scheduled | |
New York (JFK) | Air France | AF3558 | 08:20 | Scheduled | |
New York (JFK) | KLM | KL6078 | 08:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:25 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:25 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB1703 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ4303 | 08:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:25 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:25 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:25 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:25 | Scheduled | |
Munich (MUC) | Korean Air | KE6291 | 08:25 | Scheduled | |
Munich (MUC) | Vietnam Airlines | VN3118 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:25 | Scheduled | |
Munich (MUC) | Air Canada | AC9077 | 08:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:25 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:30 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:30 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB1719 | 08:30 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:30 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL6660 | 08:30 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:30 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:30 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL6648 | 08:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Hainan Airlines | HU8247 | 08:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ4333 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62340 | 08:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1228 | 08:40 | Scheduled | |
Berlin (BER) | Ryanair | FR41 | 08:45 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:55 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:55 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:55 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:55 | Scheduled | |
Athens (ATH) | Hainan Airlines | HU8665 | 08:55 | Scheduled | |
Athens (ATH) | Korean Air | KE6333 | 08:55 | Scheduled | |
Athens (ATH) | Royal Air Maroc | AT9248 | 08:55 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM613 * | 08:55 | Scheduled | |
Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 * | 08:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
Doha (DOH) | Iberia | IB6398 | 08:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6005 | 08:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
Geneva (GVA) | easyJet | U21412 | 08:55 | Scheduled | |
|
|||||
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6605 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Hainan Airlines | HU8663 | 09:00 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6329 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 * | 09:00 | Scheduled | |
Alghero (AHO) | Air France | AF9801 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 * | 09:10 | Scheduled | |
Geneva (GVA) | Aerolineas Argentinas | AR7218 | 09:10 | Scheduled | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:10 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:10 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:10 | Scheduled | |
Tel Aviv (TLV) | ITA Airways | AZ806 * | 09:10 | Scheduled | |
Tel Aviv (TLV) | Delta Air Lines | DL6672 | 09:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR6105 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Scheduled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ640 * | 09:15 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY3018 | 09:15 | Scheduled | |
San Francisco (SFO) | Saudia | SV6265 | 09:15 | Scheduled | |
Tripoli (MJI) | ITA Airways | AZ868 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
Trieste (TRS) | China Airlines | CI9465 | 09:15 | Scheduled | |
Trieste (TRS) | Delta Air Lines | DL6677 | 09:15 | Scheduled | |
Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
Trieste (TRS) | Korean Air | KE5611 | 09:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
Turin (TRN) | China Airlines | CI9459 | 09:15 | Scheduled | |
Turin (TRN) | China Southern Airlines | CZ7357 | 09:15 | Scheduled | |
Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
Turin (TRN) | Hainan Airlines | HU8245 | 09:15 | Scheduled | |
Turin (TRN) | Korean Air | KE5607 | 09:15 | Scheduled | |
|
|||||
Marseille (MRS) | Ryanair | FR9725 | 09:15 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2115 | 09:15 | Scheduled | |
Comiso (CIY) | Flexflight | W28402 | 09:15 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 * | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | AirSERBIA | JU7357 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | China Airlines | CI9281 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Delta Air Lines | DL6673 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Ethiopian Airlines | ET4021 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Etihad Airways | EY3044 | 09:20 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 * | 09:20 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:20 | Scheduled | |
Bologna (BLQ) | China Airlines | CI9461 | 09:20 | Scheduled | |
Bologna (BLQ) | China Southern Airlines | CZ7349 | 09:20 | Scheduled | |
Bologna (BLQ) | Delta Air Lines | DL6676 | 09:20 | Scheduled | |
Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:20 | Scheduled | |
Bologna (BLQ) | Etihad Airways | EY2844 | 09:20 | Scheduled | |
Bologna (BLQ) | Hainan Airlines | HU8243 | 09:20 | Scheduled | |
Bologna (BLQ) | KM Malta Airlines | KM2212 | 09:20 | Scheduled | |
Bologna (BLQ) | Korean Air | KE6340 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 * | 09:20 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Scheduled | |
Venice (VCE) | China Airlines | CI9256 | 09:20 | Scheduled | |
Venice (VCE) | China Southern Airlines | CZ7358 | 09:20 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL6646 | 09:20 | Scheduled | |
Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Scheduled | |
Venice (VCE) | Hainan Airlines | HU8239 | 09:20 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ4368 | 09:20 | Scheduled | |
Venice (VCE) | Korean Air | KE6295 | 09:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 * | 09:20 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:20 | Scheduled | |
Bari (BRI) | AirSERBIA | JU7360 | 09:20 | Scheduled | |
Bari (BRI) | China Airlines | CI9267 | 09:20 | Scheduled | |
Bari (BRI) | China Southern Airlines | CZ7350 | 09:20 | Scheduled | |
Bari (BRI) | Delta Air Lines | DL6697 | 09:20 | Scheduled | |
Bari (BRI) | Ethiopian Airlines | ET4018 | 09:20 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2823 | 09:20 | Scheduled | |
Bari (BRI) | Hainan Airlines | HU8145 | 09:20 | Scheduled | |
Bari (BRI) | Kenya Airways | KQ4323 | 09:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB450 * | 09:20 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ7178 | 09:20 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5541 | 09:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 09:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL113 * | 09:20 | Scheduled | |
Boston (BOS) | Air France | AF3572 | 09:20 | Scheduled | |
Boston (BOS) | KLM | KL6062 | 09:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 09:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 09:20 | Scheduled | |
London (LCY) | ITA Airways | AZ212 * | 09:30 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7230 | 09:30 | Scheduled | |
London (LCY) | China Airlines | CI9452 | 09:30 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4408 | 09:30 | Scheduled | |
|
|||||
Boston (BOS) | ITA Airways | AZ614 * | 09:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY2829 | 09:30 | Scheduled | |
Boston (BOS) | Saudia | SV6267 | 09:30 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 * | 09:30 | Scheduled | |
Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:30 | Scheduled | |
Genoa (GOA) | AirSERBIA | JU7268 | 09:30 | Scheduled | |
Genoa (GOA) | China Airlines | CI9273 | 09:30 | Scheduled | |
Genoa (GOA) | Delta Air Lines | DL6678 | 09:30 | Scheduled | |
Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:30 | Scheduled | |
Genoa (GOA) | Etihad Airways | EY3024 | 09:30 | Scheduled | |
Genoa (GOA) | Korean Air | KE5615 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU401 * | 09:30 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7904 | 09:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ7072 | 09:30 | Scheduled | |
Milan (MXP) | Flexflight | W28443 | 09:30 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2021 | 09:30 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 * | 09:35 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:35 | Scheduled | |
Naples (NAP) | AirSERBIA | JU7323 | 09:35 | Scheduled | |
Naples (NAP) | China Airlines | CI9245 | 09:35 | Scheduled | |
Naples (NAP) | China Southern Airlines | CZ7356 | 09:35 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6674 | 09:35 | Scheduled | |
Naples (NAP) | Ethiopian Airlines | ET4025 | 09:35 | Scheduled | |
Naples (NAP) | Etihad Airways | EY2998 | 09:35 | Scheduled | |
Naples (NAP) | Hainan Airlines | HU8143 | 09:35 | Scheduled | |
Naples (NAP) | KM Malta Airlines | KM2228 | 09:35 | Scheduled | |
Naples (NAP) | Korean Air | KE5599 | 09:35 | Scheduled | |
Valencia (VLC) | Ryanair | FR993 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 * | 09:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9301 | 09:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7771 | 09:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8801 | 09:35 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W46043 | 09:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 * | 09:40 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7256 | 09:40 | Scheduled | |
Catania (CTA) | AirSERBIA | JU7203 | 09:40 | Scheduled | |
Catania (CTA) | China Airlines | CI9289 | 09:40 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL6624 | 09:40 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4027 | 09:40 | Scheduled | |
Catania (CTA) | Etihad Airways | EY2841 | 09:40 | Scheduled | |
Catania (CTA) | Hainan Airlines | HU8141 | 09:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX1727 * | 09:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6787 | 09:40 | Scheduled | |
Lamezia Terme (SUF) | Flexflight | W28436 | 09:40 | Scheduled | |
Lamezia Terme (SUF) | Aeroitalia | XZ2203 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6101 * | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5389 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3664 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 * | 09:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3276 | 09:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7766 | 09:45 | Scheduled | |
|
|||||
Tel Aviv (TLV) | Smartwings | 6H342 | 09:50 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 09:55 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU438 | 09:55 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 09:55 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 09:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2036 | 10:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:05 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ678 | 10:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY386 | 10:10 | Scheduled | |
Crotone (CRV) | Aeroitalia | BQ1919 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6036 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 | 10:15 | Scheduled | |
|
|||||
Brussels (BRU) | Brussels Airlines | SN3176 | 10:15 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 | 10:20 | Scheduled | |
Washington (IAD) | ITA Airways | AZ618 | 10:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5814 | 10:20 | Scheduled | |
Paris (ORY) | Vueling | VY6263 | 10:25 | Scheduled | |
Trapani (TPS) | Ryanair | FR8915 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
New York (EWR) | United Airlines | UA41 | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 | 10:35 | Scheduled | |
Sarajevo (SJJ) | Wizz Air | W46159 | 10:35 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ856 | 10:40 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 | 10:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84356 | 10:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 | 10:50 | Cancelled | |
Porto (OPO) | Ryanair | FR1190 | 10:50 | Scheduled | |
|
|||||
London (LGW) | easyJet | U28324 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ318 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL231 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1865 | 11:00 | Scheduled | |
Beirut (BEY) | MEA | ME232 | 11:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 11:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83731 | 11:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1644 | 11:15 | Scheduled | |
Catania (CTA) | Ryanair | FR4852 | 11:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC891 | 11:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR8445 | 11:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 | 11:20 | Scheduled | |
Chengdu (TFU) | Sichuan Airlines | 3U3896 | 11:20 | Scheduled | |
London (LHR) | British Airways | BA549 | 11:25 | Scheduled | |
Brussels (BRU) | Ryanair | FR2984 | 11:25 | Scheduled | |
|
|||||
Reykjavik (KEF) | Icelandair | FI563 | 11:30 | Scheduled | |
Manchester (MAN) | easyJet | U22124 | 11:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI403 | 11:35 | Scheduled | |
Seville (SVQ) | Wizz Air | W46023 | 11:35 | Scheduled | |
Tel Aviv (TLV) | Electra Airways | IZ336 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL67 | 11:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45014 | 11:45 | Scheduled | |
Warsaw (WAW) | LOT | LO302 | 11:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1228 | 11:50 | Scheduled | |
Madrid (MAD) | Iberia | IB648 | 12:00 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1711 | 12:05 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9903 | 12:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY6103 | 12:05 | Scheduled | |
Malaga (AGP) | Wizz Air | W46025 | 12:10 | Scheduled | |
|
|||||
Lisbon (LIS) | TAP Air Portugal | TP833 | 12:15 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.