Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Brindisi (BDS) | Ryanair | FR3074 | 07:30 | Scheduled | |
Madrid (MAD) | Iberia | IB658 * | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6948 | 07:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7042 | 07:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6893 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5107 | 07:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR3946 | 07:50 | Scheduled | |
Cagliari (CAG) | Flexflight | W28455 | 07:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2333 | 07:50 | Scheduled | |
London (LHR) | British Airways | BA539 * | 07:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7782 | 07:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2016 * | 08:00 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1660 | 08:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6711 | 08:00 | Scheduled | |
Malta (MLA) | Ryanair | FR8560 | 08:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43066 | 08:05 | Scheduled | |
London (LHR) | British Airways | BA551 * | 08:10 | Scheduled | |
London (LHR) | American Airlines | AA6697 | 08:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7148 | 08:10 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
Catania (CTA) | Korean Air | KE5605 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
Palermo (PMO) | Korean Air | KE5595 | 08:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7192 | 08:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ58 * | 08:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:20 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:20 | Scheduled | |
Madrid (MAD) | Korean Air | KE6327 | 08:20 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR9733 | 08:20 | Scheduled | |
|
|||||
New York (JFK) | Delta Air Lines | DL183 * | 08:20 | Scheduled | |
New York (JFK) | Air France | AF3558 | 08:20 | Scheduled | |
New York (JFK) | KLM | KL6078 | 08:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:25 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:25 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB1703 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ4303 | 08:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:25 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:25 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:25 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:25 | Scheduled | |
Munich (MUC) | Korean Air | KE6291 | 08:25 | Scheduled | |
Munich (MUC) | Vietnam Airlines | VN3118 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:25 | Scheduled | |
Munich (MUC) | Air Canada | AC9077 | 08:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:25 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64032 | 08:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62340 | 08:25 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:30 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:30 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB1719 | 08:30 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:30 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL6660 | 08:30 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:30 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:30 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL6648 | 08:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Hainan Airlines | HU8247 | 08:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ4333 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45012 | 08:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6103 * | 08:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5051 | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3669 | 08:50 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:55 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:55 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:55 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:55 | Scheduled | |
Athens (ATH) | Hainan Airlines | HU8665 | 08:55 | Scheduled | |
Athens (ATH) | Korean Air | KE6333 | 08:55 | Scheduled | |
Athens (ATH) | Royal Air Maroc | AT9248 | 08:55 | Scheduled | |
Paris (BVA) | Ryanair | FR167 | 08:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 * | 08:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
Doha (DOH) | Iberia | IB6398 | 08:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6005 | 08:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
Berlin (BER) | easyJet | U25080 | 08:55 | Scheduled | |
|
|||||
Malta (MLA) | KM Malta Airlines | KM613 * | 08:55 | Scheduled | |
Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6605 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Hainan Airlines | HU8663 | 09:00 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6329 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 * | 09:00 | Scheduled | |
Alghero (AHO) | Air France | AF9801 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ620 * | 09:05 | Scheduled | |
Los Angeles (LAX) | Etihad Airways | EY2918 | 09:05 | Scheduled | |
Los Angeles (LAX) | Saudia | SV6726 | 09:05 | Scheduled | |
Tel Aviv (TLV) | ITA Airways | AZ806 * | 09:10 | Scheduled | |
Tel Aviv (TLV) | Delta Air Lines | DL6672 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Scheduled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ640 * | 09:15 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY3018 | 09:15 | Scheduled | |
San Francisco (SFO) | Saudia | SV6265 | 09:15 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
Trieste (TRS) | China Airlines | CI9465 | 09:15 | Scheduled | |
Trieste (TRS) | Delta Air Lines | DL6677 | 09:15 | Scheduled | |
Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
Trieste (TRS) | Korean Air | KE5611 | 09:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
Turin (TRN) | China Airlines | CI9459 | 09:15 | Scheduled | |
Turin (TRN) | China Southern Airlines | CZ7357 | 09:15 | Scheduled | |
Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
Turin (TRN) | Hainan Airlines | HU8245 | 09:15 | Scheduled | |
Turin (TRN) | Korean Air | KE5607 | 09:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG6552 * | 09:15 | Scheduled | |
Luxembourg (LUX) | ITA Airways | AZ7880 | 09:15 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:15 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:15 | Scheduled | |
|
|||||
Lamezia Terme (SUF) | ITA Airways | AZ1165 * | 09:20 | Scheduled | |
Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | China Airlines | CI9281 | 09:20 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 | 09:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB450 | 09:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR9601 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL113 | 09:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 09:20 | Scheduled | |
London (LCY) | ITA Airways | AZ212 | 09:30 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 | 09:30 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 | 09:30 | Scheduled | |
Fort-de-France (FDF) | ITA Airways | AZ9732 | 09:30 | Scheduled | |
|
|||||
Belgrade (BEG) | AirSERBIA | JU401 | 09:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1228 | 09:30 | Scheduled | |
Lyon (LYS) | easyJet | U24410 | 09:30 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2021 | 09:30 | Scheduled | |
Milan (MXP) | Flexflight | W28443 | 09:30 | Scheduled | |
Rijeka (RJK) | ETF Airways | BQ705 | 09:30 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 * | 09:35 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:35 | Scheduled | |
Naples (NAP) | China Airlines | CI9245 | 09:35 | Scheduled | |
Naples (NAP) | China Southern Airlines | CZ7356 | 09:35 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6674 | 09:35 | Scheduled | |
Naples (NAP) | Ethiopian Airlines | ET4025 | 09:35 | Scheduled | |
Cologne (CGN) | Ryanair | FR933 | 09:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 09:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR6105 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1727 | 09:40 | Scheduled | |
Ancona (AOI) | Aeroitalia | BQ1927 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:50 | Scheduled | |
|
|||||
Bari (BRI) | Ryanair | FR5816 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 09:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR4902 | 09:55 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 09:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2036 | 10:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:05 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ678 | 10:05 | Scheduled | |
Basel (BSL) | easyJet | U21124 | 10:05 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 10:05 | Scheduled | |
Malta (MLA) | Ryanair | FR9446 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 | 10:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3176 | 10:15 | Scheduled | |
|
|||||
Paris (CDG) | Air France | AF1005 * | 10:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6015 | 06:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1662 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8497 | 06:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35093 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3035 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5030 | 06:00 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 | 10:20 | Scheduled | |
Paris (ORY) | Transavia | TO3913 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
Marsa Alam (RMF) | Wizz Air | W46179 | 10:30 | Scheduled | |
New York (EWR) | United Airlines | UA41 | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 | 10:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 10:35 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ856 | 10:40 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 | 10:45 | Scheduled | |
Bristol (BRS) | easyJet | U22838 | 10:45 | Scheduled | |
Tripoli (MJI) | Medsky Airways | BM523 | 10:50 | Scheduled | |
Tripoli (MJI) | Flexflight | W2693 | 10:50 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 | 10:55 | Scheduled | |
|
|||||
Paris (CDG) | ITA Airways | AZ318 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL231 | 11:00 | Scheduled | |
Seville (SVQ) | Ryanair | FR8445 | 11:00 | Scheduled | |
Prague (PRG) | SKY express | GQ1820 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1865 | 11:00 | Scheduled | |
Porto (OPO) | Ryanair | FR1190 | 11:05 | Scheduled | |
London (LGW) | easyJet | U28324 | 11:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 11:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR9725 | 11:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC891 | 11:15 | Scheduled | |
Chengdu (TFU) | Sichuan Airlines | 3U3896 | 11:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK682 * | 11:25 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7582 | 11:25 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.