Find the latest status information for flights arriving at Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1600 * | 06:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6383 | 06:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9506 | 06:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35630 | 06:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9394 | 06:10 | Scheduled | |
Lyon (LYS) | Wizz Air | W46163 | 06:10 | Scheduled | |
Malaga (AGP) | Vueling | VY6212 * | 06:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5586 | 06:15 | Scheduled | |
Madrid (MAD) | Wizz Air | W46011 | 06:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5569 | 06:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2014 | 06:30 | Scheduled | |
Tenerife (TFS) | Wizz Air | W46035 | 06:30 | Scheduled | |
London (LGW) | Wizz Air | W46001 | 06:35 | Scheduled | |
Prague (PRG) | Wizz Air | W46135 | 06:40 | Scheduled | |
London (LGW) | Vueling | VY6228 * | 06:45 | Scheduled | |
London (LGW) | British Airways | BA8094 | 06:45 | Scheduled | |
London (LGW) | Iberia | IB5592 | 06:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28477 | 06:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2331 | 06:50 | Scheduled | |
Malta (MLA) | ASL Airlines | 3V4603 | 06:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1362 * | 06:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4182 | 06:55 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7030 | 06:55 | Scheduled | |
Istanbul (IST) | Oman Air | WY5766 | 06:55 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5362 | 06:55 | Scheduled | |
Istanbul (IST) | RwandAir | WB1359 | 06:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9057 | 06:55 | Scheduled | |
Paris (ORY) | Wizz Air | W46061 | 06:55 | Scheduled | |
|
|||||
Milan (LIN) | ITA Airways | AZ2010 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH243 * | 07:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9155 | 07:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6152 | 07:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8805 | 07:05 | Scheduled | |
Malta (MLA) | Ryanair | FR8560 | 07:10 | Scheduled | |
Valencia (VLC) | Wizz Air | W46009 | 07:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY6105 * | 07:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5053 | 07:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5816 | 07:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3636 | 07:10 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W46083 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia | IB658 * | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 07:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6948 | 07:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7042 | 07:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6893 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5107 | 07:30 | Scheduled | |
London (LHR) | British Airways | BA551 * | 07:35 | Scheduled | |
London (LHR) | American Airlines | AA6697 | 07:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7148 | 07:35 | Scheduled | |
Cagliari (CAG) | Flexflight | W28455 | 07:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2333 | 07:50 | Scheduled | |
Bari (BRI) | Ryanair | FR5816 | 07:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2016 * | 08:00 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1660 | 08:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6711 | 08:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43066 | 08:05 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
Catania (CTA) | Korean Air | KE5605 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
Palermo (PMO) | Korean Air | KE5595 | 08:15 | Scheduled | |
|
|||||
Madrid (MAD) | ITA Airways | AZ58 * | 08:20 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:20 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:20 | Scheduled | |
Madrid (MAD) | Korean Air | KE6327 | 08:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:25 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:25 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB1703 | 08:25 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ4303 | 08:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:25 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:25 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:25 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:25 | Scheduled | |
Munich (MUC) | Korean Air | KE6291 | 08:25 | Scheduled | |
Munich (MUC) | Vietnam Airlines | VN3118 | 08:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:25 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:30 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:30 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB1719 | 08:30 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:30 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL6660 | 08:30 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:30 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:30 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL6648 | 08:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Hainan Airlines | HU8247 | 08:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ4333 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45012 | 08:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62340 | 08:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1228 | 08:40 | Scheduled | |
Berlin (BER) | Ryanair | FR41 | 08:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 * | 08:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6005 | 08:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM613 * | 08:55 | Scheduled | |
Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL6605 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Hainan Airlines | HU8663 | 09:00 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6329 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | Scheduled | |
|
|||||
Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV206 * | 09:00 | Scheduled | |
Riyadh (RUH) | Aerolineas Argentinas | AR7918 | 09:00 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ7248 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 * | 09:10 | Scheduled | |
Geneva (GVA) | Aerolineas Argentinas | AR7218 | 09:10 | Scheduled | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:10 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:10 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR6105 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Scheduled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 | 09:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR9725 | 09:15 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 | 09:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 | 09:20 | Scheduled | |
|
|||||
Sofia (SOF) | Bulgaria Air | FB450 | 09:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 09:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 09:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
London (LCY) | ITA Airways | AZ212 | 09:30 | Scheduled | |
Boston (BOS) | ITA Airways | AZ614 | 09:30 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 | 09:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2022 | 09:30 | Scheduled | |
Brasov (GHV) | Flylili | FL1008 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU401 | 09:30 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 | 09:35 | Scheduled | |
|
|||||
Valencia (VLC) | Ryanair | FR993 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 09:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Comiso (CIY) | Fly Air41 Airways | XZ2115 | 09:40 | Scheduled | |
Comiso (CIY) | Flexflight | W28402 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6101 * | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5389 | 09:45 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 09:55 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU438 | 09:55 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 09:55 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:00 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.