Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA551 * | 07:15 | Scheduled | |
London (LHR) | American Airlines | AA6697 | 07:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7148 | 07:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9757 | 07:15 | Scheduled | |
London (LGW) | Vueling | VY6228 * | 07:15 | Scheduled | |
London (LGW) | British Airways | BA8088 | 07:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI401 | 07:20 | Scheduled | |
Munich (MUC) | easyJet | U22996 | 07:20 | Scheduled | |
Barcelona (BCN) | Wizz Air Malta | W46017 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia | IB658 * | 07:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 07:35 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6948 | 07:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5107 | 07:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR945 | 07:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7298 | 08:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28455 | 08:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2333 | 08:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ58 * | 08:10 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:10 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | Scheduled | |
Madrid (MAD) | Korean Air | KE6327 | 08:10 | Scheduled | |
Madrid (MAD) | Saudia | SV6245 | 08:10 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:15 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:15 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Scheduled | |
Athens (ATH) | Korean Air | KE6333 | 08:15 | Scheduled | |
Athens (ATH) | Saudia | SV6735 | 08:15 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:15 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:15 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:15 | Scheduled | |
Zurich (ZRH) | Saudia | SV6712 | 08:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX3433 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
|
|||||
Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE4418 | 08:20 | Scheduled | |
Basel (BSL) | easyJet | U21124 | 08:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45012 | 08:20 | Scheduled | |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 08:20 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:25 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
Brussels (BRU) | Saudia | SV6732 | 08:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:30 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:30 | Scheduled | |
London (LCY) | ITA Airways | AZ212 * | 08:30 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7310 | 08:30 | Scheduled | |
London (LCY) | China Airlines | CI9452 | 08:30 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4408 | 08:30 | Scheduled | |
Catania (CTA) | Ryanair | FR4891 | 08:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:35 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:35 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Scheduled | |
Munich (MUC) | Korean Air | KE6291 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5097 | 08:35 | Scheduled | |
Munich (MUC) | Saudia | SV6728 | 08:35 | Scheduled | |
Munich (MUC) | Vietnam Airlines | VN3118 | 08:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ400 * | 08:45 | Scheduled | |
Frankfurt (FRA) | China Airlines | CI9460 | 08:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Scheduled | |
Frankfurt (FRA) | Saudia | SV6733 | 08:45 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3060 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 08:50 | Scheduled | |
|
|||||
Cagliari (CAG) | Aeroitalia | XZ2335 | 08:50 | Scheduled | |
Valencia (VLC) | Ryanair | FR999 | 08:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 * | 08:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | Bulgaria Air | FB1619 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6329 | 09:00 | Scheduled | |
Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 * | 09:00 | Scheduled | |
Alghero (AHO) | Austrian Airlines | OS6603 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
Milan (LIN) | Austrian Airlines | OS6649 | 09:00 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1665 | 09:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Scheduled | |
Katowice (KTW) | Ryanair | FR4114 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6101 * | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5145 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3550 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 * | 09:05 | Scheduled | |
Geneva (GVA) | Aerolineas Argentinas | AR7218 | 09:05 | Scheduled | |
Geneva (GVA) | Bulgaria Air | FB1664 | 09:05 | Scheduled | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:05 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:05 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Scheduled | |
Geneva (GVA) | Saudia | SV6706 | 09:05 | Scheduled | |
Geneva (GVA) | Swiss | LX3429 | 09:05 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ640 * | 09:10 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY3018 | 09:10 | Scheduled | |
San Francisco (SFO) | Saudia | SV6265 | 09:10 | Scheduled | |
Tel Aviv (TLV) | ITA Airways | AZ806 * | 09:10 | Scheduled | |
Tel Aviv (TLV) | Delta Air Lines | DL6672 | 09:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB450 * | 09:10 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ7178 | 09:10 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5541 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
Nice (NCE) | Bulgaria Air | FB1708 | 09:15 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Scheduled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
|
|||||
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 | 09:15 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1621 | 09:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4902 | 09:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
Naples (NAP) | ITA Airways | AZ8007 | 09:20 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 | 09:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU401 | 09:25 | Scheduled | |
|
|||||
Bari (BRI) | ITA Airways | AZ1617 | 09:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 | 09:30 | Scheduled | |
Catania (CTA) | Ryanair | FR4861 | 09:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28477 | 09:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2331 | 09:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ602 | 09:35 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 | 09:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1727 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR9601 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
|
|||||
Rotterdam (RTM) | Transavia | HV6036 | 09:50 | Scheduled | |
Malta (MLA) | Avion Express | KM613 | 09:50 | Scheduled | |
Paris (ORY) | Vueling | VY6251 | 09:50 | Scheduled | |
Tel Aviv (TLV) | Flylili | 6H346 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 09:55 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ678 | 10:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY386 | 10:00 | Scheduled | |
Comiso (CIY) | Flexflight | W28402 | 10:00 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2115 | 10:00 | Scheduled | |
Lublin (LUZ) | Flexflight | W28470 | 10:05 | Scheduled | |
Lublin (LUZ) | Aeroitalia | XZ2992 | 10:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 | 10:10 | Scheduled | |
|
|||||
Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
Berlin (BER) | easyJet | U25080 | 10:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 | 10:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4908 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 10:20 | Scheduled | |
Boston (BOS) | ITA Airways | AZ614 | 10:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83731 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2036 | 10:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR9759 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
Nantes (NTE) | Volotea | V72567 | 10:30 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 | 10:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 10:35 | Scheduled | |
|
|||||
Bristol (BRS) | easyJet | U22838 | 10:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
Washington (IAD) | ITA Airways | AZ618 | 10:40 | Scheduled | |
Nice (NCE) | easyJet | U21684 | 10:40 | Scheduled | |
Malta (MLA) | Ryanair | FR1120 | 10:45 | Scheduled | |
Warsaw (RDO) | LOT | LO2206 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 | 10:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84356 | 10:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1867 | 10:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9903 | 10:55 | Scheduled | |
Beirut (BEY) | MEA | ME232 | 10:55 | Scheduled | |
London (LGW) | easyJet | U26312 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ318 | 11:00 | Scheduled | |
New York (EWR) | United Airlines | UA41 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA111 | 11:05 | Scheduled | |
|
|||||
Dubai (DXB) | ITA Airways | AZ856 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA553 | 11:05 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU438 | 11:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI403 | 11:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 11:10 | Scheduled | |
Catania (CTA) | Ryanair | FR4872 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP831 | 11:10 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.