Find the latest status information for flights arriving at Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA551 * | 06:55 | Scheduled | |
London (LHR) | American Airlines | AA6697 | 06:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7148 | 06:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9757 | 06:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2010 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1362 * | 07:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4208 | 07:00 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7030 | 07:00 | Scheduled | |
Istanbul (IST) | Oman Air | WY5766 | 07:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1359 | 07:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9057 | 07:00 | Scheduled | |
Paris (ORY) | Vueling | VY6251 * | 07:00 | Scheduled | |
Paris (ORY) | Iberia | IB5163 | 07:00 | Scheduled | |
Paris (ORY) | Qatar Airways | QR4690 | 07:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 07:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH243 * | 07:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6152 | 07:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7288 | 07:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8805 | 07:10 | Scheduled | |
London (LGW) | Vueling | VY6228 * | 07:10 | Scheduled | |
London (LGW) | British Airways | BA8088 | 07:10 | Scheduled | |
Giza (SPX) | Wizz Air | W46069 | 07:10 | Scheduled | |
London (LGW) | Wizz Air | W46001 | 07:10 | Scheduled | |
Munich (MUC) | easyJet | U22996 | 07:20 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46017 | 07:25 | Scheduled | |
Bari (BRI) | Ryanair | FR5816 | 07:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI401 | 07:30 | Scheduled | |
Madrid (MAD) | Iberia | IB658 * | 07:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 07:35 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6948 | 07:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5107 | 07:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR945 | 07:45 | Scheduled | |
|
|||||
Trapani (TPS) | Ryanair | FR8915 | 07:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9077 | 08:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7298 | 08:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28455 | 08:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2333 | 08:00 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ58 * | 08:10 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:10 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | Scheduled | |
Madrid (MAD) | Saudia | SV6245 | 08:10 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:15 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:15 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Scheduled | |
Athens (ATH) | Saudia | SV6735 | 08:15 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR993 | 08:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 08:15 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:20 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:20 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:20 | Scheduled | |
Zurich (ZRH) | Saudia | SV6712 | 08:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX3433 | 08:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE4418 | 08:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45012 | 08:20 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:25 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
Brussels (BRU) | Saudia | SV6732 | 08:25 | Scheduled | |
|
|||||
Catania (CTA) | Ryanair | FR4891 | 08:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:30 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:30 | Scheduled | |
London (LCY) | ITA Airways | AZ212 * | 08:30 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7310 | 08:30 | Scheduled | |
London (LCY) | China Airlines | CI9452 | 08:30 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4408 | 08:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62340 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:35 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:35 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5097 | 08:35 | Scheduled | |
Munich (MUC) | Saudia | SV6728 | 08:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ400 * | 08:45 | Scheduled | |
Frankfurt (FRA) | China Airlines | CI9460 | 08:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Scheduled | |
Frankfurt (FRA) | Saudia | SV6733 | 08:45 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3060 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 08:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 * | 08:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Scheduled | |
Geneva (GVA) | easyJet | U21412 | 08:55 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 * | 09:00 | Scheduled | |
Alghero (AHO) | Austrian Airlines | OS6603 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
Milan (LIN) | Austrian Airlines | OS6649 | 09:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Scheduled | |
|
|||||
Marsa Alam (RMF) | Neos | NO5324 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 * | 09:05 | Scheduled | |
Geneva (GVA) | Aerolineas Argentinas | AR7218 | 09:05 | Scheduled | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:05 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:05 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Scheduled | |
Geneva (GVA) | Saudia | SV6706 | 09:05 | Scheduled | |
Geneva (GVA) | Swiss | LX3429 | 09:05 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ620 * | 09:10 | Scheduled | |
Los Angeles (LAX) | Etihad Airways | EY2918 | 09:10 | Scheduled | |
Los Angeles (LAX) | Saudia | SV6726 | 09:10 | Scheduled | |
Tel Aviv (TLV) | ITA Airways | AZ806 * | 09:10 | Scheduled | |
Tel Aviv (TLV) | Delta Air Lines | DL6672 | 09:10 | Scheduled | |
Lyon (LYS) | easyJet | U24416 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Scheduled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS6621 | 09:15 | Scheduled | |
Bologna (BLQ) | China Airlines | CI9461 | 09:15 | Scheduled | |
Bologna (BLQ) | China Southern Airlines | CZ7349 | 09:15 | Scheduled | |
Bologna (BLQ) | Delta Air Lines | DL6676 | 09:15 | Scheduled | |
Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Scheduled | |
Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT9129 | 09:15 | Scheduled | |
Bologna (BLQ) | Saudia | SV6218 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
Trieste (TRS) | China Airlines | CI9465 | 09:15 | Scheduled | |
Trieste (TRS) | Delta Air Lines | DL6677 | 09:15 | Scheduled | |
Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Scheduled | |
Algiers (ALG) | ITA Airways | AZ800 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
|
|||||
Brindisi (BDS) | ITA Airways | AZ1621 | 09:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 | 09:25 | Scheduled | |
Jeddah (JED) | Saudia | SV204 | 09:25 | Scheduled | |
Paris (ORY) | Vueling | VY6253 | 09:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 * | 09:30 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2871 | 09:30 | Scheduled | |
Athens (ATH) | Volotea | V75021 | 09:30 | Scheduled | |
Athens (ATH) | ITA Airways | AZ716 * | 09:30 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7103 | 09:30 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6609 | 09:30 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6645 | 09:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2989 | 09:30 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2254 | 09:30 | Scheduled | |
Athens (ATH) | Saudia | SV6297 | 09:30 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 * | 09:30 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:30 | Scheduled | |
Bari (BRI) | Austrian Airlines | OS6625 | 09:30 | Scheduled | |
Bari (BRI) | China Airlines | CI9267 | 09:30 | Scheduled | |
Bari (BRI) | China Southern Airlines | CZ7350 | 09:30 | Scheduled | |
Bari (BRI) | Delta Air Lines | DL6697 | 09:30 | Scheduled | |
Bari (BRI) | Ethiopian Airlines | ET4018 | 09:30 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2823 | 09:30 | Scheduled | |
Bari (BRI) | Saudia | SV6322 | 09:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR407 | 09:30 | Scheduled | |
Milan (MXP) | Flexflight | W28443 | 09:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28477 | 09:30 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2021 | 09:30 | Scheduled | |
|
|||||
Cagliari (CAG) | Aeroitalia | XZ2331 | 09:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ602 * | 09:35 | Scheduled | |
New York (JFK) | Saudia | SV6720 | 09:35 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 * | 09:40 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:40 | Scheduled | |
Naples (NAP) | China Airlines | CI9245 | 09:40 | Scheduled | |
Naples (NAP) | China Southern Airlines | CZ7356 | 09:40 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6674 | 09:40 | Scheduled | |
Naples (NAP) | Ethiopian Airlines | ET4025 | 09:40 | Scheduled | |
Naples (NAP) | Etihad Airways | EY2998 | 09:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1727 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 | 09:40 | Scheduled | |
Basel (BSL) | easyJet | U21124 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 09:45 | Scheduled | |
Berlin (BER) | easyJet | U25080 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR5765 | 09:50 | Scheduled | |
Malta (MLA) | Avion Express | KM613 | 09:50 | Scheduled | |
|
|||||
Luxembourg (LUX) | Luxair | LG6552 | 09:55 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
Ancona (AOI) | Aeroitalia | BQ1927 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 | 10:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ650 | 10:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 10:20 | Scheduled | |
Boston (BOS) | ITA Airways | AZ614 | 10:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83731 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:25 | Scheduled | |
London (LGW) | easyJet | U28324 | 10:25 | Scheduled | |
|
|||||
Milan (LIN) | ITA Airways | AZ2036 | 10:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 | 10:35 | Scheduled | |
Toulouse (TLS) | Ryanair | FR6226 | 10:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
Washington (IAD) | ITA Airways | AZ618 | 10:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2883 | 10:40 | Scheduled | |
Nice (NCE) | easyJet | U21684 | 10:40 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.